


This report is 1 days old. For the latest report, get it inspected again.
* Move your mouse over defect to see images.









































































































































































































| Bonut | part fully spray with repair |
| roof | part total genuine |
| Trunk | part total genuine |
| front fender right | part fully spray with repair |
| front fender left | part total genuine |
| back fender right | part fully spray with repair |
| back fender left | part total genuine |
| front right door | part fully spray with repair |
| front left door | part fully spray with repair |
| back right door | part total genuine |
| back left door | part total genuine |
| front bumper | part fully spray with repair |
| back bumper | Replaced |
| right side panel | part fully spray with repair |
| left side panel | part fully spray |
| trunk lock | working |
| front wind shield condition | scratch |
| rear wind shield condition | scratch |
| front right door window | scratch |
| front left door window | scratch |
| rear right door window | perfect |
| rear left door window | perfect |
| wind screen wiper | working |
| sun roof glass | perfect |
| right head light | working |
| left head light | working |
| right head light (condition) | scratch |
| left head light (condition) | scratch |
| right tail light (condition) | scratch |
| left tail light (condition) | broken |
| right tail light | working |
| left tail light | working |
| fog light | working |
| fog light (condition) | not present |
| Accident | not accident |
| rust | not rust |
| Accident | not accident |
| rust | not rust |
| Accident | not accident |
| rust | not rust |
| Accident | accident |
| rust | rust |
| Accident | not accident |
| rust | not rust |
| Accident | not accident |
| rust | not rust |
| Accident | not accident |
| rust | not rust |
| Accident | not accident |
| rust | not rust |
| Accident | not accident |
| rust | not rust |
| Accident | not accident |
| rust | not rust |
| Accident | not accident |
| rust | not rust |
| Accident | not accident |
| rust | not rust |
| Accident | not accident |
| rust | not rust |
| Accident | not accident |
| rust | not rust |
| Accident | not accident |
| rust | not rust |
| Accident | not accident |
| rust | not rust |
| Accident | not accident |
| rust | not rust |
| Accident | not accident |
| rust | not rust |
| engine oil level / condition | ok & dirty |
| engine oil leakage | minor spots |
| transmission oil leakage | no leakage |
| coolant leakage | no leakage |
| brake oil leakage | no leakage |
| exhaust sound | ok |
| radiator | rusty |
| suction fan | clean |
| belts | working |
| wires | repaired |
| engine blow | not blow |
| engine noise | average |
| pullies | ok |
| engine vibration | not vibrating |
| cold start | average |
| engine mounts | damaged |
| hoses | perfect |
| startup operation | normal |
| front right disc | weak |
| front left disc | weak |
| front right brake pad | almost 50% |
| front left brake pad | almost 50% |
| hand brake | working |
| steering wheel play | perfect |
| right ball joint | ok |
| left ball joint | ok |
| right z links | ok |
| left z links | ok |
| right tie rod | play |
| left tie rod | play |
| front right boot | ok |
| front left boot | ok |
| front left bush | play |
| front right bush | play |
| front right shock | ok |
| front left shock | ok |
| rear right bush | ok |
| rear left bush | ok |
| rear left shock | ok |
| rear right shock | ok |
| steering wheel condition | rough |
| steering wheel buttons | all working |
| horns | working |
| wiper | working |
| light livers | working |
| right side mirror | ok |
| left side mirror | ok |
| rear view mirror | ok |
| right seat adjuster rear | working |
| left seat adjuster rear | working |
| right seat recliner | working |
| left seat recliner | working |
| right seat belt | working |
| left seat belt | working |
| front right window | working |
| front left window | working |
| rear left window | working |
| rear right window | working |
| auto locks | working |
| window safety locks | working |
| interior lights | working |
| AC / button control | working |
| de-Fog control | working |
| hazard light control | working |
| audio / video | working |
| rear view camera | working |
| trunk release liver | working |
| bonut release liver | working |
| fuel cap release liver | working |
| sun roof control | working |
| roof polish | rough / dirty |
| floor mat | neat |
| front right seat poshish | rough / dirty |
| front left seat poshish | neat |
| rear seat poshish | neat |
| front right door | neat |
| front left door | neat |
| rear right door | neat |
| rear left door | neat |
| dash board condition | average |
| gear liver condition | excellent |
| dash board glove | excellent |
| spare tyre | available |
| tools & jack | available |
| blower | average |
| AC | excellent |
| heater | working |
| battery warning lights | no warning |
| Check engine light | no light |
| oil presure low warning lights | no warning |
| air bag warning light | no warning |
| power steering warning light | no warning |
| ABS warning light | no warning |
| Key Fob Battery Low Light | no warning |
| Voltage | normal |
| terminals condition | ok |
| alternator operation | perfect |
| guages | perfect |
| front right tyre brand | replaced |
| front left tyre brand | replaced |
| rear right tyre brand | replaced |
| rear left tyre brand | replaced |
| front right tyre mm | 5-6 mm |
| front left tyre mm | 5-6 mm |
| rear right tyre mm | 5-6 mm |
| rear left tyre mm | 5-6 mm |
| tyre size | company fitted |
| rims | ok |
| engine pick | ok |
| drive shaft noise | ok |
| gear shifting (automatic) | ok |
| brake pedal operation | ok |
| ABS operation | ok |
| front suspension | not ok |
| rear suspension | ok |
| steering operation | ok |
| steering wheel alignment | not ok |
| speedo meter | ok |































































Test Drive Comment
Minor impact on front core support lower side Front right fender inner rail hit impact. Repaired.
Documents Comment