loader
loader

Diesel and Petrol Price in Pakistan Today

Current and Latest Petrol Price in Pakistan is Rs. 331.20/Ltr,

Prices w.e.f August 18, 2026
Fuel Type Old Price New Price Difference
Petrol 325.43 331.20 5.77

History of Petrol Prices in Pakistan

Effective Date Petrol Price (PKR/Ltr)
August 18, 2026 331.20
August 14, 2026 325.43
August 13, 2026 324.98
August 12, 2026 325.92
August 11, 2026 327.62
August 08, 2026 327.62
August 07, 2026 329.82
August 06, 2026 333.01
August 05, 2026 328.56
August 04, 2026 331.95

Contact SpotMV